<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>South Bay Real Estate</title>
	<link>http://www.sobayre.com/listings</link>
	<description>Real Estate in the South Bay</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:00:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>South Bay Real Estate News &#8211; Behringer Harvard Appoints New</title>
		<description><![CDATA[Behringer Harvard Appoints New President, CEO of REITsBehringer Harvard hired Michael J. O&#39;Hanlon as an executive vice president of the firm and as CEO and president of Behringer Harvard Opportunity REITs I and II. He took the place of Robert S. (Bob) Aisner who was tapped as vice chairman of the REITs.O&#39;Hanlon has more than [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/02/05/south-bay-real-estate-news-behringer-harvard-appoints-new/</link>
			</item>
	<item>
		<title>South Bay Realestate News &#8211; Renew or Relocate? Incumbent</title>
		<description><![CDATA[Renew or Relocate? Incumbent Landlords Willing To Sweeten the PotWhile perhaps not a nationally significant or uncommon deal by itself, U.S. Cellular&#39;s renewal this past month of an office lease in Madison, WI, succinctly depicts the current say of leasing.U.S. Cellular agreed to extend its lease with affiliates of Wells Real Estate at the U.S. [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/02/05/south-bay-realestate-news-renew-or-relocate-incumbent/</link>
			</item>
	<item>
		<title>Where do the successful live? Sure maybe theres</title>
		<description><![CDATA[ 		Where do the successful live?  Sure maybe theres more pain to come in the housing market But when Time magazine starts running covers that declare Owning a home may no longer make economic sense its time to say Enough is enough This is what capitulation looks like Everyone has given up To protect [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/02/04/where-do-the-successful-live-sure-maybe-theres/</link>
			</item>
	<item>
		<title>South Bay Realestate News &#8211; GREEN LEAD &#124; Green</title>
		<description><![CDATA[GREEN LEAD &#124; Green Building News from CoStarGREEN LEAD is a column on environmental and sustainable design and construction, best practices for green building maintenance and operations, economic impact on developers and owners, new LEED and Energy Star building certifications, and trends in the Green Building movement.Send in your Green News Leads to news@costar.comLatest Research [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/02/04/south-bay-realestate-news-green-lead-green/</link>
			</item>
	<item>
		<title>South Bay Realestate News &#8211; Market Trend: South Bay/San</title>
		<description><![CDATA[Market Trend:  South Bay/San Jose&#39;s Retail Vacancy Decreases to 5.0%The South Bay/San Jose retail market experienced a slight improvement in market conditions in the fourth quarter 2011.The vacancy rate went from 5.4% in the previous quarter to 5.0% in the current quarter.  Net absorption was positive 257,239 square feet, and vacant sublease space [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/02/03/south-bay-realestate-news-market-trend-south-baysan-14/</link>
			</item>
	<item>
		<title>South Bay Real Estate News &#8211; Fusion-io Leases 79,000 SF</title>
		<description><![CDATA[Fusion-io Leases 79,000 SF in San JoseFusion-io, Inc., a data storage provider, signed an 82-month lease for 79,143 square feet in the R&#038;D building at 2880 Junction Ave. in San Jose, CA.The two-story freestanding industrial building is in Montague Park in North San Jose.  Jones Lang LaSalle acquired the property in 2008 according to [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/02/02/south-bay-real-estate-news-fusion-io-leases-79000-sf/</link>
			</item>
	<item>
		<title>South Bay Realestate News &#8211; CoStar&#039;s People of Note</title>
		<description><![CDATA[CoStar&#39;s People of Note (Jan. 15-21)This week&#39;s People of Note includes the following markets: Boston, Houston, New York City and Sacramento.HOUSTONAvison Young Recruits Jeane as PrincipalBy Laurie ForbesOffice market leader Lee Jeane joined Avison Young&#39;s Houston team. As a principal, he will spearhead the launch of AY’s agency leasing and management platform in the region. [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/02/02/south-bay-realestate-news-costars-people-of-note-173/</link>
			</item>
	<item>
		<title>South Bay Realestate News &#8211; Behringer Harvard Appoints New</title>
		<description><![CDATA[Behringer Harvard Appoints New President, CEO of REITsBehringer Harvard hired Michael J. O&#39;Hanlon as an executive vice president of the firm and as CEO and president of Behringer Harvard Opportunity REITs I and II. He took the place of Robert S. (Bob) Aisner who was tapped as vice chairman of the REITs.O&#39;Hanlon has more than [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/02/01/south-bay-realestate-news-behringer-harvard-appoints-new-2/</link>
			</item>
	<item>
		<title>South Bay Realestate News &#8211; LAST CALL! Deadline Is</title>
		<description><![CDATA[LAST CALL! Deadline Is Next Week for CoStar Power Broker AwardsThis is it!  Don&#39;t miss out on this opportunity to have your 2011 professional accomplishments recognized by making sure you get credit for the leases and sales you closed in 2011 and you may qualify for the CoStar Power Broker Awards!The deadline to submit [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/01/31/south-bay-realestate-news-last-call-deadline-is/</link>
			</item>
	<item>
		<title>Leave a positive and supportive message to wish</title>
		<description><![CDATA[ 		Leave a positive and supportive message to wish me well!The fourth chakra governs our ability to give and receive love.  . Bring breath into your lungs and vibrate the sound through your whole body, bringing with it healing energy . Talk to God every day, and ask God to redirect [...] This remedy [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/01/30/leave-a-positive-and-supportive-message-to-wish-2/</link>
			</item>
	<item>
		<title>South Bay Realestate News &#8211; CoStar&#039;s People of Note</title>
		<description><![CDATA[CoStar&#39;s People of Note (Jan. 22-28)This week&#39;s People of Note includes the following markets: Dallas, Denver, National, New York City, Orange County, San Francisco and Washington, DC.DALLAS, NATIONALBehringer Harvard Appoints New President, CEO of REITsBy Laurie ForbesBehringer Harvard hired Michael J. O&#39;Hanlon as an executive vice president of the firm and as CEO and president [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/01/30/south-bay-realestate-news-costars-people-of-note-172/</link>
			</item>
	<item>
		<title>South Bay Real Estate News &#8211; Renew or Relocate? Incumbent</title>
		<description><![CDATA[Renew or Relocate? Incumbent Landlords Willing To Sweeten the PotWhile perhaps not a nationally significant or unusual deal by itself, U.S. Cellular&#39;s renewal this past month of an office lease in Madison, WI, succinctly depicts the current say of leasing.U.S. Cellular agreed to extend its lease with affiliates of Wells Real Estate at the U.S. [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/01/29/south-bay-real-estate-news-renew-or-relocate-incumbent/</link>
			</item>
	<item>
		<title>South Bay Realestate News &#8211; USGBC Lists Top 10</title>
		<description><![CDATA[USGBC Lists Top 10 States for LEED Building CertificationsThe U.S. Green Building Council (USGBC) released its list of the top ten states with LEED-Certified commercial buildings in 2011 and institutional green buildings per capita based on the 2010 Census.The District of Columbia led the nation with more than 31.5 square feet of LEED-Certified space per [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/01/29/south-bay-realestate-news-usgbc-lists-top-10/</link>
			</item>
	<item>
		<title>You?re sure to have plenty of second, third,</title>
		<description><![CDATA[ 		You?re sure to have plenty of second, third, and fourth dates!  Some smells take us back to childhood and others remind us of something very specific.  Just like women like carpenters, some women also think scruffy is sexy, but on your first date, go with the clean shaven look to be safe. [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/01/28/youre-sure-to-have-plenty-of-second-third-6/</link>
			</item>
	<item>
		<title>South Bay Realestate News &#8211; Apple Coming to SunnyvaleApple,</title>
		<description><![CDATA[Apple Coming to SunnyvaleApple, Inc., an American multinational corporation, signed a long-term, 215,472-square-foot lease in the Sunnyvale Research Center.The four-building complex is located at 1050, 1060, 1070 and 1090 E. Arques Ave. in Sunnyvale, CA.  The center was constructed in 1985 and sits on approximately 14 acres. The Sunnyvale Research Center is 12 miles [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/01/28/south-bay-realestate-news-apple-coming-to-sunnyvaleapple/</link>
			</item>
	<item>
		<title>South Bay Realestate News &#8211; San Jose Apartment Complex</title>
		<description><![CDATA[San Jose Apartment Complex Sells for $6.5MThe 48-unit multifamily property at 1545 N. 1st St. in San Jose, CA sold for $6.5 million, or approximately $135,000 per unit.The complex has six buildings with eight units each totaling 35,112 square feet.  The property is comprised of 12 studio apartments, 30 one-bedroom, and 6 two-bedroom units. [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/01/27/south-bay-realestate-news-san-jose-apartment-complex-2/</link>
			</item>
	<item>
		<title>South Bay Real Estate News &#8211; CoStar&#039;s People of Note</title>
		<description><![CDATA[CoStar&#39;s People of Note (Jan. 15-21)This week&#39;s People of Note includes the following markets: Boston, Houston, New York City and Sacramento.HOUSTONAvison Young Recruits Jeane as PrincipalBy Laurie ForbesOffice market leader Lee Jeane joined Avison Young&#39;s Houston team. As a principal, he will spearhead the launch of AY’s agency leasing and management platform in the region. [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/01/26/south-bay-real-estate-news-costars-people-of-note-47/</link>
			</item>
	<item>
		<title>South Bay Realestate News &#8211; San Jose Apartment Complex</title>
		<description><![CDATA[San Jose Apartment Complex Sells for $6.5MThe 48-unit multifamily property at 1545 N. 1st St. in San Jose, CA sold for $6.5 million, or approximately $135,000 per unit.The complex has six buildings with eight units each totaling 35,112 square feet.  The property is comprised of 12 studio apartments, 30 one-bedroom, and 6 two-bedroom units. [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/01/26/south-bay-realestate-news-san-jose-apartment-complex/</link>
			</item>
	<item>
		<title>Accommodation in Melbourne, Australia Corporate relocations are a</title>
		<description><![CDATA[ 		Accommodation in Melbourne, Australia Corporate relocations are a commonplace occurrence in this day and age With most relocations tending towards an international scale for the short term while a more localinterstate scale is often observed for long-term and permanent staff movements Melbourne is a common destination for staff relocations and when relocating you want [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/01/25/accommodation-in-melbourne-australia-corporate-relocations-are-a/</link>
			</item>
	<item>
		<title>South Bay Realestate News &#8211; Behringer Harvard Appoints New</title>
		<description><![CDATA[Behringer Harvard Appoints New President, CEO of REITsBehringer Harvard hired Michael J. O&#39;Hanlon as an executive vice president of the firm and as CEO and president of Behringer Harvard Opportunity REITs I and II. He took the place of Robert S. (Bob) Aisner who was tapped as vice chairman of the REITs.O&#39;Hanlon has more than [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/01/25/south-bay-realestate-news-behringer-harvard-appoints-new/</link>
			</item>
	<item>
		<title>Again many people would be driving or walking</title>
		<description><![CDATA[ 		Again many people would be driving or walking by as your vehicle drives by and wouldn&#8217;t be able to write down a long website address so it would be an advantage to have a short, easy to remember URL.  Newspapers, classifieds and related magazinesThe print media which includes newspapers, journals and magazines is [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/01/24/again-many-people-would-be-driving-or-walking-6/</link>
			</item>
	<item>
		<title>South Bay Realestate News &#8211; CoStar Issues Call for</title>
		<description><![CDATA[CoStar Issues Call for Entries for 2011 Power Broker AwardsIt&#39;s time for 2011&#39;s Top Dealmakers to stand up and be recognized!Each year, CoStar Group is proud to recognize the top commercial real estate brokerage firms and brokers who performed at the highest level and achieved remarkable sales and leasing success in their respective market.As the [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/01/24/south-bay-realestate-news-costar-issues-call-for-8/</link>
			</item>
	<item>
		<title>Sure maybe theres more pain to come in</title>
		<description><![CDATA[ 		Sure maybe theres more pain to come in the housing market But when Time magazine starts running covers that declare Owning a home may no longer make economic sense its time to say Enough is enough This is what capitulation looks like Everyone has given up Not having an agent working for you means [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/01/23/sure-maybe-theres-more-pain-to-come-in/</link>
			</item>
	<item>
		<title>Torrance teeth whitening</title>
		<description><![CDATA[Torrance teeth whitening
]]></description>
		<link>http://www.sobayre.com/listings/2012/01/23/torrance-teeth-whitening/</link>
			</item>
	<item>
		<title>South Bay Realestate News &#8211; Intuit Buys Mountain View</title>
		<description><![CDATA[Intuit Buys Mountain View IndustrialIntuit, Inc. purchased the 7,017-square-foot industrial building at 2636 E. Bayshore Pky. in Mountain View, CA for $1.65 million, or about $235 per square foot.The free-standing building was built in 1958 and sits on a third of an acre.  It has two drive-in bays, two loading docks, and a small [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/01/23/south-bay-realestate-news-intuit-buys-mountain-view/</link>
			</item>
	<item>
		<title>South Bay Real Estate News &#8211; Colliers Names New Leadership</title>
		<description><![CDATA[Colliers Names New Leadership for Expanded U.S. Hotels GroupColliers International has promoted Mike Mixer and Dharmesh Patel to executive managing directors to lead Colliers International Hotels &#124; USA, specializing in hospitality real estate investment advisory services.The team was created to provide brokerage services to hospitality owners and investors, financial institutions, funds and REITS in what [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/01/22/south-bay-real-estate-news-colliers-names-new-leadership/</link>
			</item>
	<item>
		<title>South Bay Realestate News &#8211; CoStar&#039;s People of Note</title>
		<description><![CDATA[CoStar&#39;s People of Note (Jan. 15-21)This week&#39;s People of Note includes the following markets: Boston, Houston, New York City and Sacramento.HOUSTONAvison Young Recruits Jeane as PrincipalBy Laurie ForbesOffice market leader Lee Jeane joined Avison Young&#39;s Houston team. As a principal, he will spearhead the launch of AY’s agency leasing and management platform in the region. [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/01/22/south-bay-realestate-news-costars-people-of-note-171/</link>
			</item>
	<item>
		<title>Do you really need a blog?Writing and maintaining</title>
		<description><![CDATA[ 		Do you really need a blog?Writing and maintaining a blog takes a certain degree [...] Some of these tasks can be outsourced, while others you would have to do yourself.Decide what you want to take on and look out for service providers to handle the other functions so you can start building traffic to [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/01/21/do-you-really-need-a-blogwriting-and-maintaining-13/</link>
			</item>
	<item>
		<title>South Bay Realestate News &#8211; BOMA 360 Performance Program</title>
		<description><![CDATA[BOMA 360 Performance Program Continues to Grow in 4th QtrThe Building Owners and Managers Association (BOMA) International has conferred its BOMA 360 Performance Program designation on 30 more buildings across the country in the fourth quarter, bringing the total number of properties honored by the initiative to 354, in less than three years since the [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/01/21/south-bay-realestate-news-boma-360-performance-program/</link>
			</item>
	<item>
		<title>South Bay Realestate News &#8211; Note Purchases: Banks Continue</title>
		<description><![CDATA[Note Purchases: Banks Continue Dealing Portfolios of Performing, Nonperforming AssetsStarwood Capital Group in Greenwich, CT, acquired a commercial loan portfolio with an outstanding principal balance of approximately $312 million from a Southwestern regional bank. The portfolio consists of 106 first mortgage loans and real estate owned (REO) assets. Roughly half the loan portfolio is performing. [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/01/20/south-bay-realestate-news-note-purchases-banks-continue/</link>
			</item>
	<item>
		<title>South Bay Real Estate News &#8211; Intuit Buys Mountain View</title>
		<description><![CDATA[Intuit Buys Mountain View IndustrialIntuit, Inc. purchased the 7,017-square-foot industrial building at 2636 E. Bayshore Pky. in Mountain View, CA for $1.65 million, or about $235 per square foot.The free-standing building was built in 1958 and sits on a third of an acre.  It has two drive-in bays, two loading docks, and a small [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/01/19/south-bay-real-estate-news-intuit-buys-mountain-view/</link>
			</item>
	<item>
		<title>South Bay Realestate News &#8211; CoStar&#039;s People of Note</title>
		<description><![CDATA[CoStar&#39;s People of Note (Jan. 1-7)This week&#39;s People of Note includes the following markets: Baltimore, Chicago, Charlotte, East Bay, Kansas City, New York City, Phoenix, Raleigh/Durham, San Francisco, South Bay, South Florida and Washington, DC.CHICAGOInvestment Sales Expert Joins CBRECBRE recruited Paul Lundstedt as executive vice president in its capital markets group. The investment sales leader [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/01/19/south-bay-realestate-news-costars-people-of-note-170/</link>
			</item>
	<item>
		<title>South Bay Realestate News &#8211; Market Trend: South Bay/San</title>
		<description><![CDATA[Market Trend:  South Bay/San Jose&#39;s Office Vacancy Decreases to 13.2%The South Bay/San Jose Office market ended the fourth quarter 2011 with a vacancy rate of 13.2%.The vacancy rate was down over the previous quarter, with net absorption totaling positive 379,381 square feet in the fourth quarter.  Vacant sublease space decreased in the quarter, [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/01/18/south-bay-realestate-news-market-trend-south-baysan-13/</link>
			</item>
	<item>
		<title>South Bay Realestate News &#8211; CoStar Issues Call for</title>
		<description><![CDATA[CoStar Issues Call for Entries for 2011 Power Broker AwardsIt&#39;s time for 2011&#39;s Top Dealmakers to stand up and be recognized!Each year, CoStar Group is proud to recognize the top commercial real estate brokerage firms and brokers who performed at the highest level and achieved remarkable sales and leasing success in their respective market.As the [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/01/17/south-bay-realestate-news-costar-issues-call-for-7/</link>
			</item>
	<item>
		<title>South Bay Realestate News &#8211; Trammell Appoints Head of</title>
		<description><![CDATA[Trammell Appoints Head of Northern CA OperationsTrammell Crow Co. named John Greer head of Northern California operations. He will be responsible for sourcing new business and re-building TCC as a leader in development throughout the region.Greer was previously a principal of PCCP LLC sourcing new development in Northern California and Texas as well as managing [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/01/16/south-bay-realestate-news-trammell-appoints-head-of-2/</link>
			</item>
	<item>
		<title>South Bay Real Estate News &#8211; Foreign CRE Investors Buying</title>
		<description><![CDATA[Foreign CRE Investors Buying but Seeking Improved FundamentalsWhile concurring that the U.S. remains the country offering the most stable and secure option for their investment dollars, fewer foreign investors say they plan to increase their investment in U.S. commercial real estate in 2012.According to the results of the 20th annual survey taken among the members [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/01/15/south-bay-real-estate-news-foreign-cre-investors-buying-2/</link>
			</item>
	<item>
		<title>South Bay Realestate News &#8211; Trammell Appoints Head of</title>
		<description><![CDATA[Trammell Appoints Head of Northern CA OperationsTrammell Crow Co. named John Greer head of Northern California operations. He will be responsible for sourcing new business and re-building TCC as a leader in development throughout the region.Greer was previously a principal of PCCP LLC sourcing new development in Northern California and Texas as well as managing [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/01/15/south-bay-realestate-news-trammell-appoints-head-of/</link>
			</item>
	<item>
		<title>Real Estate Press Releases</title>
		<description><![CDATA[Real Estate Press Releases
]]></description>
		<link>http://www.sobayre.com/listings/2012/01/14/real-estate-press-releases-2/</link>
			</item>
	<item>
		<title>South Bay Realestate News &#8211; CoStar&#039;s People of Note</title>
		<description><![CDATA[CoStar&#39;s People of Note (Jan. 1-7)This week&#39;s People of Note includes the following markets: Baltimore, Chicago, Charlotte, East Bay, Kansas City, New York City, Phoenix, Raleigh/Durham, San Francisco, South Bay, South Florida and Washington, DC.CHICAGOInvestment Sales Expert Joins CBRECBRE recruited Paul Lundstedt as executive vice president in its capital markets group. The investment sales leader [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/01/14/south-bay-realestate-news-costars-people-of-note-169/</link>
			</item>
	<item>
		<title>South Yarra Apartments South Yarra Apartments provide corporate</title>
		<description><![CDATA[ 		South Yarra Apartments South Yarra Apartments provide corporate accommodation for short term and long terms stays in South Yarra which is one of Melbournes most affluent inner-city suburbs bordered by the Yarra River and Prahran in the south and Toorak to the east To take full advantage of the potential offered by realestate takes [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/01/14/south-yarra-apartments-south-yarra-apartments-provide-corporate/</link>
			</item>
	<item>
		<title>South Bay Realestate News &#8211; Market Trend: South Bay/San</title>
		<description><![CDATA[Market Trend:  South Bay/San Jose&#39;s Office Vacancy Decreases to 13.2%The South Bay/San Jose Office market ended the fourth quarter 2011 with a vacancy rate of 13.2%.The vacancy rate was down over the previous quarter, with net absorption totaling positive 379,381 square feet in the fourth quarter.  Vacant sublease space decreased in the quarter, [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/01/13/south-bay-realestate-news-market-trend-south-baysan-12/</link>
			</item>
	<item>
		<title>South Bay Real Estate News &#8211; Foreign CRE Investors Buying</title>
		<description><![CDATA[Foreign CRE Investors Buying but Seeking Improved FundamentalsWhile concurring that the U.S. remains the country offering the most stable and secure option for their investment dollars, fewer foreign investors say they plan to increase their investment in U.S. commercial real estate in 2012.According to the results of the 20th annual survey taken among the members [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/01/12/south-bay-real-estate-news-foreign-cre-investors-buying/</link>
			</item>
	<item>
		<title>South Bay Realestate News &#8211; CoStar Issues Call for</title>
		<description><![CDATA[CoStar Issues Call for Entries for 2011 Power Broker AwardsIt&#39;s time for 2011&#39;s Top Dealmakers to stand up and be recognized!Each year, CoStar Group is proud to recognize the top commercial real estate brokerage firms and brokers who performed at the highest level and achieved remarkable sales and leasing success in their respective market.As the [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/01/12/south-bay-realestate-news-costar-issues-call-for-6/</link>
			</item>
	<item>
		<title>South Bay Realestate News &#8211; Market Trend: South Bay/San</title>
		<description><![CDATA[Market Trend:  South Bay/San Jose&#39;s Office Vacancy Decreases to 13.2%The South Bay/San Jose Office market ended the fourth quarter 2011 with a vacancy rate of 13.2%.The vacancy rate was down over the previous quarter, with net absorption totaling positive 379,381 square feet in the fourth quarter.  Vacant sublease space decreased in the quarter, [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/01/11/south-bay-realestate-news-market-trend-south-baysan-11/</link>
			</item>
	<item>
		<title>South Bay Realestate News &#8211; In The Pipeline: CoStar</title>
		<description><![CDATA[In The Pipeline: CoStar Development &#038; Construction News for Jan. 1-7, 2012In The Pipeline is a column on significant acquisitions of commercial land for sale, and other transactions and trends affecting office, industrial, flex,  multifamily, mixed-use, hotel and public works developers. Send us news leads about your new commercial real estate project &#8212;  [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/01/10/south-bay-realestate-news-in-the-pipeline-costar-94/</link>
			</item>
	<item>
		<title>South Bay Realestate News &#8211; Falling Home Prices Making</title>
		<description><![CDATA[Falling Home Prices Making California a Move-To State AgainTexas may be holding on to the Magnet State title, but the Allied Van Lines&#39; 44th Annual Magnet States Report shows California regaining a strong a position on the inbound list after more than a decade on the outbound.For the seventh year in a row, Texas eclipsed [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/01/09/south-bay-realestate-news-falling-home-prices-making/</link>
			</item>
	<item>
		<title>South Bay Real Estate News &#8211; LBA Realty Spends $7.1M</title>
		<description><![CDATA[LBA Realty Spends $7.1M in San JoseLowenberg Corporation sold its industrial facility at 905 McLaughlin Ave. in San Jose, CA.  LBA Realty purchased it for $7.1 million, or about $89 per square foot.The 79,911-square-foot industrial property was constructed in 1981 and sits on a 3.75-acre parcel.  The facility boasts 16 loading docks and [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/01/08/south-bay-real-estate-news-lba-realty-spends-7-1m/</link>
			</item>
	<item>
		<title>South Bay Realestate News &#8211; CoStar Issues Call for</title>
		<description><![CDATA[CoStar Issues Call for Entries for 2011 Power Broker AwardsIt&#39;s time for 2011&#39;s Top Dealmakers to stand up and be recognized!Each year, CoStar Group is proud to recognize the top commercial real estate brokerage firms and brokers who performed at the highest level and achieved remarkable sales and leasing success in their respective market.As the [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/01/08/south-bay-realestate-news-costar-issues-call-for-5/</link>
			</item>
	<item>
		<title>In cases such as these, the home owner</title>
		<description><![CDATA[ 		In cases such as these, the home owner will have a lease agreement with the park.  Do your research.  An added bonus for property owners is that the tenants who are committing to the property purchase will likely take very good care of the home during their stay.  These leases protect [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/01/07/in-cases-such-as-these-the-home-owner-2/</link>
			</item>
	<item>
		<title>In cases such as these, the home owner</title>
		<description><![CDATA[ 		In cases such as these, the home owner will have a lease agreement with the park.  Do your research.  An added bonus for property owners is that the tenants who are committing to the property purchase will likely take very good care of the home during their stay.  These leases protect [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/01/07/in-cases-such-as-these-the-home-owner/</link>
			</item>
	<item>
		<title>South Bay Realestate News &#8211; Silicon Valley REIT Puts</title>
		<description><![CDATA[Silicon Valley REIT Puts Itself Up for SaleMission West Properties Inc. is exploring strategic alternatives for the possible sale of the company.The Cupertino, CA-based firm said it will begin a process to identify potential qualified buyers and determine an appropriate structure for the sale of the company.Currently, the company owns and manages 111 properties totaling [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/01/07/south-bay-realestate-news-silicon-valley-reit-puts/</link>
			</item>
	<item>
		<title>If you know that your audience uses search</title>
		<description><![CDATA[ 		If you know that your audience uses search engines to find information, a blog will increase your chances of getting their attention.3.  7 Questions To Ask Yourself BEFORE Starting A Business Blog Pakii Pierce who writes at &#8220;How to Blog for Fun &#038; Profits!&#8221; http://blogforfunandprofit.blogware , if you are short of time, and [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/01/06/if-you-know-that-your-audience-uses-search-11/</link>
			</item>
	<item>
		<title>South Bay Realestate News &#8211; CoStar Issues Call for</title>
		<description><![CDATA[CoStar Issues Call for Entries for 2011 Power Broker AwardsIt&#39;s time for 2011&#39;s Top Dealmakers to stand up and be recognized!Each year, CoStar Group is proud to recognize the top commercial real estate brokerage firms and brokers who performed at the highest level and achieved remarkable sales and leasing success in their respective market.As the [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/01/06/south-bay-realestate-news-costar-issues-call-for-4/</link>
			</item>
	<item>
		<title>Wyoming Rent to Own</title>
		<description><![CDATA[Wyoming Rent to Own
]]></description>
		<link>http://www.sobayre.com/listings/2012/01/05/wyoming-rent-to-own/</link>
			</item>
	<item>
		<title>Maryland Rent to Own</title>
		<description><![CDATA[Maryland Rent to Own
]]></description>
		<link>http://www.sobayre.com/listings/2012/01/05/maryland-rent-to-own/</link>
			</item>
	<item>
		<title>South Bay Real Estate News &#8211; Silicon Valley REIT Puts</title>
		<description><![CDATA[Silicon Valley REIT Puts Itself Up for SaleMission West Properties Inc. is exploring strategic alternatives for the possible sale of the company.The Cupertino, CA-based firm said it will begin a process to identify potential qualified buyers and determine an appropriate structure for the sale of the company.Currently, the company owns and manages 111 properties totaling [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/01/05/south-bay-real-estate-news-silicon-valley-reit-puts/</link>
			</item>
	<item>
		<title>South Bay Realestate News &#8211; PS Business Parks Buys</title>
		<description><![CDATA[PS Business Parks Buys RREEF Industrial Assets for $520MPS Business Parks Inc. (NYSE:PSB) purchased RREEF America LLC’s 5.34 million-square-foot industrial and flex portfolio in Northern California for $520 million or $97 per square foot.In connection with the deal, the buyer assumed a $250 million secured loan that matures in five years and entered into a [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/01/05/south-bay-realestate-news-ps-business-parks-buys/</link>
			</item>
	<item>
		<title>South Bay Realestate News &#8211; CoStar&#039;s People of Note</title>
		<description><![CDATA[CoStar&#39;s People of Note (Dec. 18-24)This week&#39;s People of Note includes the following markets: Denver, West Coast, Houston, New York City, Phoenix, Portland and Washington, DC.WEST COASTLord To Head CBRE&#39;s Hawaii RegionCBRE named Kim Lord, SCSM, SCMD as head of the company’s Hawaii region. As senior managing director, she will oversee the firm’s brokerage, investment [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/01/04/south-bay-realestate-news-costars-people-of-note-168/</link>
			</item>
	<item>
		<title>South Bay Realestate News &#8211; Gallina Relocates in San</title>
		<description><![CDATA[Gallina Relocates in San JoseCelebrating its 40th Anniversary next year, GALLINA LLP signed a lease for 7,457 square feet of office space at 60 S. Market St. in San Jose, CA, relocating from its current space at 100 W. San Fernando St.  The full-service accounting firm with niches in construction and real estate signed [...]]]></description>
		<link>http://www.sobayre.com/listings/2012/01/03/south-bay-realestate-news-gallina-relocates-in-san/</link>
			</item>
