<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Bay Real Estate &#187; Finance</title>
	<atom:link href="http://www.sobayre.com/listings/homes/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sobayre.com/listings</link>
	<description>Real Estate in the South Bay</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:00:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top Five Reasons to Invest in Real Estate Today</title>
		<link>http://www.sobayre.com/listings/2009/04/15/top-five-reasons-to-invest-in-real-estate-today/</link>
		<comments>http://www.sobayre.com/listings/2009/04/15/top-five-reasons-to-invest-in-real-estate-today/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 06:08:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bandwagon]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Entrepreneurial Mindset]]></category>
		<category><![CDATA[Financial Future]]></category>
		<category><![CDATA[Overwhelming Evidence]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[Trying Times]]></category>

		<guid isPermaLink="false">http://www.sobayre.com/listings/2009/04/15/top-five-reasons-to-invest-in-real-estate-today/</guid>
		<description><![CDATA[
Brenda Cote asked: When it comes to real estate, the topic of the day is the downturn in the market, the number of people losing their homes, and how much this is going to hurt the economy. In the seventeen years I have been in the real estate business, I have witnessed every fluctuation the [...]]]></description>
		<wfw:commentRss>http://www.sobayre.com/listings/2009/04/15/top-five-reasons-to-invest-in-real-estate-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two (2) Ways to Take Your Rental Real Estate Losses</title>
		<link>http://www.sobayre.com/listings/2009/02/27/two-2-ways-to-take-your-rental-real-estate-losses/</link>
		<comments>http://www.sobayre.com/listings/2009/02/27/two-2-ways-to-take-your-rental-real-estate-losses/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 10:53:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Adjusted Gross Income]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Positive Cash Flow]]></category>
		<category><![CDATA[Provisions]]></category>
		<category><![CDATA[Rental Losses]]></category>
		<category><![CDATA[Tax Depreciation]]></category>
		<category><![CDATA[Tax Purpose]]></category>

		<guid isPermaLink="false">http://www.sobayre.com/listings/2009/02/27/two-2-ways-to-take-your-rental-real-estate-losses/</guid>
		<description><![CDATA[
Tom Wheelwright asked: Even if you have strong positive cash flow from your rental real estate, chances are you still have a loss for tax purposes due to the depreciation deduction.This is a great tax strategy because your positive cash flow is sheltered from tax. But, it can be even better if you are able [...]]]></description>
		<wfw:commentRss>http://www.sobayre.com/listings/2009/02/27/two-2-ways-to-take-your-rental-real-estate-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Start Real Estate Investing and Hit the Ground Running</title>
		<link>http://www.sobayre.com/listings/2009/02/25/how-to-start-real-estate-investing-and-hit-the-ground-running/</link>
		<comments>http://www.sobayre.com/listings/2009/02/25/how-to-start-real-estate-investing-and-hit-the-ground-running/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 01:09:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Getting Started In Real Estate]]></category>
		<category><![CDATA[Instant Cash]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Order Of Business]]></category>
		<category><![CDATA[Real Estate Investment Property]]></category>
		<category><![CDATA[Real Estate Investor]]></category>

		<guid isPermaLink="false">http://www.sobayre.com/listings/2009/02/25/how-to-start-real-estate-investing-and-hit-the-ground-running/</guid>
		<description><![CDATA[
James Kobzeff asked: cle covers six dynamite real estate investing tips intended to help anyone just getting started in real estate investing to successfully launch and hit the ground running with real estate investment property.1. Develop the Correct AttitudeTo stand a chance of succeeding at real estate investing, foremost, you must understand that real estate [...]]]></description>
		<wfw:commentRss>http://www.sobayre.com/listings/2009/02/25/how-to-start-real-estate-investing-and-hit-the-ground-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Ira Notes &#8211; Hot Trend for Cool Times</title>
		<link>http://www.sobayre.com/listings/2009/02/25/real-estate-ira-notes-hot-trend-for-cool-times/</link>
		<comments>http://www.sobayre.com/listings/2009/02/25/real-estate-ira-notes-hot-trend-for-cool-times/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 13:50:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Capital Gains Tax Rates]]></category>
		<category><![CDATA[Investment Vehicles]]></category>
		<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[Real Estate Investors]]></category>
		<category><![CDATA[Real Estate Ira]]></category>
		<category><![CDATA[Tax Time]]></category>
		<category><![CDATA[Viable Investment]]></category>

		<guid isPermaLink="false">http://www.sobayre.com/listings/2009/02/25/real-estate-ira-notes-hot-trend-for-cool-times/</guid>
		<description><![CDATA[
Joshua Geary asked: The newest buzzword to hit the world of real estate investment is: Real Estate Notes. Now, real estate notes themselves aren&#8217;t new, they&#8217;ve been around. But the awareness of them as viable investment vehicles is a new trend that is a direct result of recent drops happening in the real estate market. [...]]]></description>
		<wfw:commentRss>http://www.sobayre.com/listings/2009/02/25/real-estate-ira-notes-hot-trend-for-cool-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coming Real Estate Bubble</title>
		<link>http://www.sobayre.com/listings/2009/02/20/the-coming-real-estate-bubble/</link>
		<comments>http://www.sobayre.com/listings/2009/02/20/the-coming-real-estate-bubble/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 18:23:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investment Funds]]></category>
		<category><![CDATA[Metropolitan Areas]]></category>
		<category><![CDATA[Subconscious]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Valid Reason]]></category>

		<guid isPermaLink="false">http://www.sobayre.com/listings/2009/02/20/the-coming-real-estate-bubble/</guid>
		<description><![CDATA[
Clifton Waldrep asked: In a nutshell, that is the basic question at the back of our collective subconscious when we talk about the real estate bubble. If you turn on the TV, listen to the radio, or even surf the internet, you&#8217;ll notice that there is a lot of people talking about the &#8220;Real Estate [...]]]></description>
		<wfw:commentRss>http://www.sobayre.com/listings/2009/02/20/the-coming-real-estate-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

